The Port of Portland must bypass 150,000 cubic metres of sand in each consecutive period of three years.
To achieve this, the Port of Portland aims to transport 100,000 cubic metres of sand biannually in November and December from around the main breakwater to a location north of Andersons Point.
The project is run by the Port of Portland and operated by a private contractor.
Schedule:
Campaign Dates | Sand cubic meters | Status |
November/December 2023 | 100,000 | Completed |
November/December 2025 | 100,000 | Planning |
November/December 2027 | 100,000 | Future |
November/December 2029 | 100,000 | Future |
November/December 2031 | 100,000 | Future |
November/December 2033 | 100,000 | Future |
November/December 2035 | 100,000 | Future |
For further information, inquiries, and complaints:
Please contact
Phone: +61 5525 2450