Trade & Shipping Statistics
| Largest trade vessel | M.V. Irene V of 81,796 deadweight tonnes (1993) |
| Longest vessels | M.V. Aleksey Kosygin of 262 metres (1985 + 1991) M.V. Barber Tampa of 262 metres (1988) |
| Deepest draught | M.V. Disco Volante with a draught of 12.85 metres (2001) |
| Largest single cargo | M.V. Disco Volante with 63,000 tonnes of wheat (2001) |
| Record annual trade | 6,223,322 tonnes in 2013/14 |
| Record monthly throughput | 672,429 tonnes in May 2014 |
To view current and future trade please click on the following link: Future Growth


